B744IflyAA.zip > B744IflyAA\iFly\747-400\navdata\wpNavRTE.txt
 
Back to zip content
;Worldwide Navaid Database AIRWAYs for 767PIC & PMDG
;exported via FSAirac Vers 0.9.8 - (c) 2005 Richard STEFAN / LOWW
;Homepage: http://www.navdata.at
;mailto: support@navdata.at
;
;This database is copyright by Richard Stefan. This data MAY NOT
;be used, recompiled, interpretted, or distributed for ANY
;purpose without the express WRITTEN consent of the author.
;
;COMMERCIAL USE of this data is STRICTLY prohibited.
;Do NOT use it for real-world navigation!
;
;------------------------------------------------------
;AIRAC Cycle : 0511 (27/OCT/2005 - 23/NOV/2005) - Rev.1
;------------------------------------------------------
1AW1 001 ORNAT 20.000000 25.000000
1AW1 002 DOG 19.182572 30.427283
1AW1 003 MRW 18.449772 31.818658
1AW1 004 PSD 19.401178 37.241714
1AW3 001 DWA 9.637786 41.848886
1AW3 002 TADRA 8.277194 41.880611
1AW3 003 ADABA 5.697389 41.917278
1AW3 004 MA 3.940325 41.864181
1E001 001 VUE -11.763467 19.877897
1E001 002 APDAR -14.033333 22.000000
1E002 001 VUE -11.763467 19.877897
1E002 002 EVOTO -14.526561 22.000000
1E004 001 EDLIN -6.102133 16.899597
1E004 002 KHMBA -7.341389 18.989833
1E005 001 POMSA -5.651675 17.371683
1E005 002 VOLTO -6.384400 18.060133
1E005 003 KHMBA -7.341389 18.989833
1E011 001 ABC 9.037797 7.285097
1E011 002 MK 7.717050 8.599292
1E011 003 GB 7.250703 9.001522
1E011 004 AKLIS 7.088497 9.189303
1E011 005 OBUDU 6.167722 9.256942
1E012 001 ENG 6.480883 7.601194
1E012 002 MOKLA 6.294681 8.640683
1E012 003 OBUDU 6.167722 9.256942
1E013 001 CAL 4.921872 8.320039
1E013 002 LUNDO 5.852778 8.554014
1E013 003 MOKLA 6.294681 8.640683
1E013 004 OBUDU 6.167722 9.256942
1E10 001 MBA 0.047336 18.282969
1E10 002 NUPON -0.629444 18.758611
1E10 003 TOBAR -2.247469 19.971344
1E10 004 ILBOK -3.645683 20.849700
1E10 005 TEBEN -4.791944 21.695278
1E10 006 UBOLO -5.218881 21.968064
1E10 007 KNG -5.911322 22.491411
1E8 001 BUT 2.807111 24.773136
1E8 002 IRO 2.839608 27.571267
1E8 003 EDAGA 2.515467 28.219894
1E8 004 INADU 1.750531 29.838272
1E8 005 BUN 1.563878 30.216614
1E9 001 GOM -1.685850 29.233256
1E9 002 BKV -2.306631 28.819356
1E9 003 BJA -3.346339 29.322025
25A 001 CAB 15.482269 121.024297
25A 002 ROSER 15.373097 120.638172
2E1 001 GELIS -18.350000 -73.450000
2E1 002 TALIX -23.715556 -72.605833
2E1 003 TOY -30.276389 -71.473611
2E10 001 IQQ -20.374722 -70.172500
2E10 002 BUNKO -19.444722 -71.700000
2E10 003 GELIS -18.350000 -73.450000
2E11 001 TOYNB -30.263056 -71.479722
2E11 002 SER -29.915533 -71.197044
2E12 001 SNO -33.665833 -71.619444
2E12 002 LINER -33.925556 -70.752222
2E13 001 SNO -33.665833 -71.619444
2E13 002 VISEK -33.728333 -70.765000
2E14 001 SNO -33.665833 -71.619444
2E14 002 TAL -33.683056 -70.932778
2E16 001 SCAPA 15.834139 -67.499528
2E16 002 CRSTL 16.298697 -66.578117
2E17 001 SULNA -27.778611 -73.339167
2E17 002 TOY -30.276389 -71.473611
2E2 001 EGOSA -52.000000 -70.995000
2E2 002 NAS -53.003736 -70.853681
2E3 001 PARAL -24.382778 -70.889167
2E3 002 FAG -23.466944 -70.447778
2E4 001 FAG -23.466944 -70.447778
2E4 002 MJL -23.109167 -70.443056
2E6 001 CEPAM -23.325833 -69.020000
2E6 002 LOA -22.500278 -68.876944
371 001 URIME 55.306097 -162.136561
371 002 HBT 55.315564 -160.518403
3E001 001 PAYEE 17.711667 144.535000
3E001 002 SN 15.111500 145.710333
3E003 001 YNE 24.464922 122.997739
3E003 002 ABASA 24.442900 123.215714
3E003 003 GKE30 24.401186 123.642064
3E003 004 GKE 24.341031 124.185728
3E100 001 BI 29.680000 71.031111
3E100 002 MURLI 29.295000 71.422778
3E100 003 TIGER 28.466944 72.249444
3E101 001 CAB 15.482269 121.024297
3E101 002 MIA 14.507972 121.021736
3E102 001 VMB 31.583333 120.333333
3E102 002 PKNB 31.286667 121.330000
3E103 001 SON -15.506667 167.216667
3E103 002 HBI -16.495778 167.684864
3E103 003 CB -16.947722 167.911747
3E103 004 VLI -17.662222 168.243889
3E103 005 SHS -18.463347 168.680792
3E103 006 ERO -18.816947 168.880433
3E103 007 WG -19.461667 169.225000
3E104 001 VLI -17.662222 168.243889
3E104 002 PC -16.859014 168.236886
3E104 003 PBJ -16.423889 168.235689
3E109 001 MH -10.379667 -161.002500
3E109 002 AI -18.824833 -159.773500
3E109 003 PY -8.994167 -158.043833
3E11 001 APITO 29.586953 123.998322
3E11 002 BOLOD 29.586967 125.024894
3E11 003 MIKES 29.586978 125.748164
3E11 004 AKVAS 29.587003 127.464678
3E110 001 MH -10.379667 -161.002500
3E110 002 PY -8.994167 -158.043833
3E113 001 VUTAS 9.200000 60.000000
3E113 002 SUSIL 12.301436 64.000528
3E113 003 PUDEK 15.334522 68.000019
3E113 004 LIGDO 18.000972 71.582886
3E113 005 BBB 19.085389 72.875361
3E12 001 OLE 32.905247 129.917981
3E12 002 OLE20 32.600025 130.078469
3E12 003 HONDO 32.422008 130.184667
3E12 004 HKC 31.697222 130.582942
3E13 001 IKE 33.747511 129.776853
3E13 002 OLE 32.905247 129.917981
3E14 001 OLE 32.905247 129.917981
3E14 002 TAKEO 33.189158 130.091594
3E14 003 OHGIE 33.331367 130.178250
3E14 004 DGC 33.676208 130.389628
3E17 001 GBE 33.910097 135.106178
3E17 002 HANWA 34.114975 135.226653
3E17 003 IWADE 34.282181 135.324694
3E17 004 SKE 34.491947 135.448331
3E18 001 GULEG 32.876008 138.167281
3E18 002 YZ 34.822256 138.289331
3E2 001 GA -6.077817 145.389700
3E2 002 WATUT -6.845767 146.358517
3E2 003 KRM -7.962617 145.775000
3E22 001 PQE 34.946394 139.895528
3E22 002 KZE 35.402364 139.903436
3E23 001 PQE 34.946394 139.895528
3E23 002 TYE 35.783586 140.262986
3E249 001 ANNIE 25.309089 125.017467
3E249 002 DIANA 25.016897 125.093019
3E249 003 SJE 24.821933 125.143806
3E25 001 YZ 34.822256 138.289331
3E25 002 SUNPU 34.723958 138.376528
3E25 003 HC 33.113314 139.790733
3E250 001 MYC 24.785978 125.301236
3E250 002 MIJUN 24.556950 125.407719
3E250 003 MANTA 24.250594 125.551603
3E252 001 SJE 24.821933 125.143806
3E252 002 BETTY 24.205594 125.301067
3E26 001 HC 33.113314 139.790733
3E26 002 TEMAR 33.338786 140.106272
3E285 001 TAF -17.547111 -149.601500
3E285 002 AO -18.063333 -140.962222
3E287 001 NV -18.237222 178.168611
3E287 002 NA -18.042222 178.561667
3E290 001 NA -18.042222 178.561667
3E290 002 LB -16.418333 179.314722
3E291 001 NN -17.654722 177.395556
3E291 002 LB -16.418333 179.314722
3E292 001 VNO -2.678900 141.303117
3E292 002 SPK -3.955000 141.308333
3E292 003 OKT -5.409900 141.318700
3E292 004 KIU -6.121600 141.287083
3E293 001 KIU -6.121600 141.287083
3E293 002 BBD -7.123333 141.933333
3E293 003 DAU -9.075017 143.213017
3E294 001 JPA -2.587686 140.530842
3E294 002 VNO -2.678900 141.303117
3E294 003 EMLEN -3.133333 142.488333
3E294 004 WK -3.583517 143.675950
3E294 005 KKR -4.240000 145.998333
3E294 006 SAKAR -4.886667 148.326667
3E294 007 HKN -5.459033 150.414283
3E295 001 PY -9.452961 147.215092
3E295 002 DOM -9.815000 148.513333
3E295 003 GNY -10.315833 150.361733
3E295 004 TGR -10.476667 150.751667
3E295 005 MIS -10.688183 152.834817
3E295 006 REDOX -10.066667 153.431667
3E296 001 WK -3.583517 143.675950
3E296 002 YUG -4.871667 144.036667
3E296 003 MH -5.837867 144.308533
3E296 004 PRV -7.000000 145.108333
3E296 005 KRM -7.962617 145.775000
3E296 006 IOK -8.405000 146.363333
3E296 007 KUB -8.693050 146.755250
3E297 001 WK -3.583517 143.675950
3E297 002 SABEN -2.825000 145.551667
3E297 003 MOE -2.061417 147.426267
3E297 004 MANDA -2.333333 149.130000
3E297 005 KAV -2.586500 150.813383
3E297 006 LHR -3.044817 152.626417
3E297 007 ANIR -4.246667 153.643333
3E297 008 BUK -5.443017 154.667167
3E298 001 TOK -4.345333 152.396900
3E298 002 JQN -6.000000 152.508333
3E298 003 SLM -8.596667 152.688333
3E298 004 MIS -10.688183 152.834817
3E3 001 KUB -8.693050 146.755250
3E3 002 MTY -8.163333 146.820000
3E3 003 LAE -6.737267 146.998067
3E31 001 SDE 38.138572 140.921483
3E31 002 IXE 37.148864 140.975686
3E32 001 WAPPA 39.701131 140.551550
3E32 002 HPE 39.433358 141.133500
3E33 001 HWE 41.774031 140.832217
3E33 002 OHMAR 41.313319 140.989633
3E33 003 MWE 40.808914 141.157364
3E37 001 SPE 43.174642 141.302383
3E37 002 SPE08 43.289397 141.395303
3E37 003 RUMOI 43.699336 141.729031
3E38 001 RUMOI 43.699336 141.729031
3E38 002 KAGRA 43.672972 142.330367
3E38 003 AWE 43.667264 142.456847
3E39 001 OBE 42.733964 143.220453
3E39 002 KSE 43.033803 144.204114
3E4 001 KUB -8.693050 146.755250
3E4 002 KML -8.186667 146.741667
3E4 003 NZ -6.570000 146.708333
3E4 004 NARER -4.315000 147.068333
3E4 005 MOE -2.061417 147.426267
3E40 001 TBE 43.884908 144.166183
3E40 002 TBE10 43.806753 144.369606
3E40 003 NSE 43.577361 144.950503
3E401 001 PY -9.452961 147.215092
3E401 002 MBE -7.718333 147.608333
3E401 003 PEL -7.105000 147.746667
3E401 004 FIN -6.614983 147.857933
3E401 005 GZM -5.616914 147.764344
3E401 006 TEE -3.718333 147.585000
3E401 007 MOE -2.061417 147.426267
3E41 001 HCE 33.114350 139.788483
3E41 002 SANGO 33.380678 139.803894
3E41 003 PQE 34.946394 139.895528
3E44 001 MZE 31.878728 131.437467
3E44 002 JACKY 31.559075 131.881747
3E46 001 MD -5.211633 145.776783
3E46 002 KRB -4.381667 147.415000
3E46 003 SIBIN -3.443333 149.190000
3E46 004 KAV -2.586500 150.813383
3E47 001 THARS -9.643333 158.343333
3E47 002 KOPAU -9.531667 159.606667
3E47 003 HN -9.436667 160.016667
3E48 001 MOE -2.061417 147.426267
3E48 002 ISMAR -3.841667 146.495000
3E48 003 MD -5.211633 145.776783
3E48 004 GA -6.077817 145.389700
3E48 005 BLF -7.308333 145.641667
3E48 006 KRM -7.962617 145.775000
3E48 007 BASS -8.588333 146.178333
3E48 008 COL -9.410000 146.711667
3E49 001 SFI -9.120000 146.720000
3E49 002 KUB -8.693050 146.755250
3E49 003 SGL -7.428333 147.426667
3E49 004 FIN -6.614983 147.857933
3E49 005 CPN -5.376667 148.783333
3E49 006 HIPEL -3.991667 149.811667
3E49 007 KAV -2.586500 150.813383
3E5 001 MD -5.211633 145.776783
3E5 002 SOA -6.000000 146.951667
3E5 003 FIN -6.614983 147.857933
3E50 001 PY -9.452961 147.215092
3E50 002 DKS -8.108333 147.106667
3E50 003 LAE -6.737267 146.998067
3E50 004 FIN -6.614983 147.857933
3E50 005 ESI -6.426667 149.000000
3E50 006 CDP -6.086667 151.000000
3E50 007 SAK -5.706667 153.185000
3E50 008 BUK -5.443017 154.667167
3E51 001 VNO -2.678900 141.303117
3E51 002 TIP -3.971667 141.983333
3E51 003 TEK -5.261667 142.666667
3E51 004 MOR -6.362867 143.254333
3E51 005 KIK -7.427467 144.250767
3E51 006 KUT -8.064350 144.560600
3E52 001 PY -9.452961 147.215092
3E52 002 GUA -8.736111 148.254167
3E52 003 DVR -8.000000 149.726667
3E52 004 YLO -7.000000 151.676667
3E52 005 MON -6.141667 153.331667
3E52 006 BUK -5.443017 154.667167
3E53 001 VNO -2.678900 141.303117
3E53 002 LUMI -3.470000 142.048333
3E53 003 SLR -4.488333 143.016667
3E53 004 MH -5.837867 144.308533
3E53 005 IVR -7.578333 145.790000
3E53 006 KUB -8.693050 146.755250
3E54 001 OKT -5.409900 141.318700
3E54 002 SSM -4.563333 142.415000
3E54 003 WK -3.583517 143.675950
3E54 004 LITAU -3.263333 146.063333
3E54 005 BUTYO -2.935000 148.450000
3E54 006 KAV -2.586500 150.813383
3E54 007 VERON -4.026667 152.748333
3E54 008 BUK -5.443017 154.667167
3E55 001 KIU -6.121600 141.287083
3E55 002 DAI -5.965000 142.975000
3E55 003 MH -5.837867 144.308533
3E55 004 MD -5.211633 145.776783
3E55 005 SAKAR -4.886667 148.326667
3E55 006 LOBAU -4.545000 150.918333
3E55 007 TOK -4.345333 152.396900
3E55 008 CHG -4.660000 153.040000
3E55 009 BUK -5.443017 154.667167
3E56 001 KIU -6.121600 141.287083
3E56 002 OKM -5.105000 142.246667
3E56 003 CHL -4.191667 143.105000
3E56 004 WK -3.583517 143.675950
3E56 005 ISMAR -3.841667 146.495000
3E56 006 AGERA -4.100000 149.443333
3E56 007 PALAN -4.273333 151.503333
3E56 008 TOK -4.345333 152.396900
3E57 001 GNY -10.315833 150.361733
3E57 002 AYKA -8.506283 151.080933
3E57 003 BEC -6.478333 151.726667
3E57 004 TOK -4.345333 152.396900
3E57 005 LHR -3.044817 152.626417
3E58 001 MNI -6.148217 143.657167
3E58 002 MFV -7.000000 144.646667
3E58 003 KRM -7.962617 145.775000
3E58 004 SAP -8.526667 146.233333
3E58 005 SFI -9.120000 146.720000
3E58 006 BWR -9.431667 146.961667
3E59 001 GUA -8.736111 148.254167
3E59 002 COT -7.000000 149.910000
3E59 003 AHK -5.943333 150.920000
3E59 004 TOK -4.345333 152.396900
3E59 005 KAV -2.586500 150.813383
3E6 001 RAA -5.881667 145.776667
3E6 002 YATI -6.118333 146.095000
3E6 003 NZ -6.570000 146.708333
3E60 001 KAV -2.586500 150.813383
3E60 002 HKN -5.459033 150.414283
3E60 003 SNH -7.000000 150.753333
3E60 004 AYKA -8.506283 151.080933
3E60 005 MIS -10.688183 152.834817
3E61 001 GNY -10.315833 150.361733
3E61 002 GUA -8.736111 148.254167
3E61 003 MRA -7.000000 149.406667
3E61 004 HKN -5.459033 150.414283
3E61 005 PALAN -4.273333 151.503333
3E61 006 LHR -3.044817 152.626417
3E62 001 GUA -8.736111 148.254167
3E62 002 CON -7.211667 147.966667
3E62 003 FIN -6.614983 147.857933
3E62 004 ARW -6.101667 149.000000
3E62 005 HKN -5.459033 150.414283
3E62 006 TOK -4.345333 152.396900
3E63 001 GUA -8.736111 148.254167
3E63 002 WKS -8.628333 149.680000
3E63 003 AYKA -8.506283 151.080933
3E64 001 PY -9.452961 147.215092
3E64 002 CWR -7.646667 148.671667
3E64 003 HKN -5.459033 150.414283
3E65 001 OKT -5.409900 141.318700
3E65 002 PRR -5.621667 142.831667
3E65 003 MH -5.837867 144.308533
3E65 004 YBA -5.946667 144.805000
3E65 005 GA -6.077817 145.389700
3E65 006 KTU -6.218333 145.776667
3E65 007 MIRIL -6.373333 146.186667
3E65 008 NZ -6.570000 146.708333
3E65 009 FIN -6.614983 147.857933
3E66 001 OKT -5.409900 141.318700
3E66 002 KUS -6.076667 142.666667
3E66 003 MOR -6.362867 143.254333
3E66 004 SRI -6.603333 143.760000
3E66 005 MH -5.837867 144.308533
3E67 001 OKT -5.409900 141.318700
3E67 002 NTV -6.458333 142.833333
3E67 003 KIK -7.427467 144.250767
3E67 004 KRM -7.962617 145.775000
3E68 001 KIU -6.121600 141.287083
3E68 002 OML -6.293333 142.666667
3E68 003 MOR -6.362867 143.254333
3E68 004 WBU -7.000000 144.251667
3E68 005 KRM -7.962617 145.775000
3E69 001 LAE -6.737267 146.998067
3E69 002 SGL -7.428333 147.426667
3E69 003 MBE -7.718333 147.608333
3E69 004 GUA -8.736111 148.254167
3E69 005 CHS -9.413333 147.886667
3E69 006 PY -9.452961 147.215092
3E7 001 WK -3.583517 143.675950
3E7 002 BOGIA -4.400000 144.723333
3E7 003 MD -5.211633 145.776783
3E7 004 NZ -6.570000 146.708333
3E70 001 KIU -6.121600 141.287083
3E70 002 MBV -6.778333 142.765000
3E70 003 KIK -7.427467 144.250767
3E70 004 GBE -6.890317 143.679100
3E71 001 DAU -9.075017 143.213017
3E71 002 GVI -7.721667 143.231667
3E71 003 MOR -6.362867 143.254333
3E71 004 AWA -4.975000 143.465000
3E71 005 WK -3.583517 143.675950
3E72 001 DAU -9.075017 143.213017
3E72 002 KIK -7.427467 144.250767
3E72 003 MH -5.837867 144.308533
3E72 004 RAMU -5.125000 144.958333
3E72 005 MD -5.211633 145.776783
3E72 006 GZM -5.616914 147.764344
3E73 001 DAU -9.075017 143.213017
3E73 002 KUT -8.064350 144.560600
3E73 003 KRM -7.962617 145.775000
3E73 004 OBURA -6.551667 145.776667
3E73 005 KTU -6.218333 145.776667
3E73 006 RAA -5.881667 145.776667
3E73 007 MD -5.211633 145.776783
3E73 008 LIS -5.296667 147.278333
3E73 009 CPN -5.376667 148.783333
3E73 010 HKN -5.459033 150.414283
3E74 001 DAU -9.075017 143.213017
3E74 002 ISL -8.545000 144.446667
3E74 003 KRM -7.962617 145.775000
3E74 004 YBA -5.946667 144.805000
3E74 005 KAT -4.786667 144.250000
3E74 006 WK -3.583517 143.675950
3E75 001 WK -3.583517 143.675950
3E75 002 MUI -4.683333 144.430000
3E75 003 GA -6.077817 145.389700
3E75 004 SUN -7.256667 146.000000
3E75 005 MPA -8.286667 146.538333
3E75 006 KUB -8.693050 146.755250
3E75 007 PRE -9.326667 147.140250
3E75 008 PY -9.452961 147.215092
3E76 001 MD -5.211633 145.776783
3E76 002 YATI -6.118333 146.095000
3E76 003 MIRIL -6.373333 146.186667
3E76 004 BAMPA -6.535000 146.243333
3E76 005 WATUT -6.845767 146.358517
3E76 006 AKF -8.228333 146.651667
3E76 007 KUB -8.693050 146.755250
3E77 001 GREFS -10.263333 158.546667
3E77 002 KOPAU -9.531667 159.606667
3E78 001 HN -9.436667 160.016667
3E78 002 MARAU -9.871667 160.820000
3E78 003 KIRAK -10.441667 161.896667
3E79 001 KIRAK -10.441667 161.896667
3E79 002 NANA -10.655000 162.203333
3E79 003 SANTA -10.841667 162.453333
3E8 001 NZ -6.570000 146.708333
3E8 002 LAE -6.737267 146.998067
3E8 003 GULF -6.953333 147.436667
3E8 004 PEL -7.105000 147.746667
3E8 005 CON -7.211667 147.966667
3E80 001 KIRAK -10.441667 161.896667
3E80 002 RUPAS -10.523333 163.000000
3E80 003 KALUA -10.595000 164.000000
3E80 004 LAWIN -10.660000 165.000000
3E80 005 SCRUZ -10.713333 165.793333
3E81 001 HN -9.436667 160.016667
3E81 002 OJAVA -5.506667 159.526667
3E82 001 CHOSL -6.705000 156.395000
3E82 002 GIZO -8.091667 156.863333
3E83 001 BALLE -6.983333 155.885000
3E83 002 GIZO -8.091667 156.863333
3E84 001 MONO -7.408333 155.566667
3E84 002 GIZO -8.091667 156.863333
3E85 001 MONO -7.408333 155.566667
3E85 002 BALLE -6.983333 155.885000
3E85 003 CHOSL -6.705000 156.395000
3E86 001 GIZO -8.091667 156.863333
3E86 002 MUNDA -8.320000 157.261667
3E86 003 INAWO -9.048333 159.088333
3E86 004 HN -9.436667 160.016667
3E87 001 BISTT -11.026667 159.468333
3E87 002 KOPAU -9.531667 159.606667
3E88 001 BELNA -11.295000 159.796667
3E88 002 KOPAU -9.531667 159.606667
3E89 001 RENNL -11.543333 160.061667
3E89 002 KOPAU -9.531667 159.606667
3E9 001 GULF -6.953333 147.436667
3E9 002 FIN -6.614983 147.857933
3E90 001 RENNL -11.543333 160.061667
3E90 002 HN -9.436667 160.016667
3E91 001 BELNA -11.295000 159.796667
3E91 002 HN -9.436667 160.016667
3E92 001 SUVNO -7.578333 158.730000
3E92 002 HN -9.436667 160.016667
3E93 001 FERA -8.100000 159.576667
3E93 002 HN -9.436667 160.016667
3E94 001 HN -9.436667 160.016667
3E94 002 AUKI -8.695000 160.680000
3E95 001 HN -9.436667 160.016667
3E95 002 ATOFI -8.873550 161.011050
3E96 001 KARSM -8.658333 160.650000
3E96 002 PARSI -9.633333 161.421667
3E97 001 HN -9.436667 160.016667
3E97 002 AFTRA -9.185000 160.948333
3E98 001 HN -9.436667 160.016667
3E98 002 ARONA -9.853333 161.975000
3E99 001 HN -9.436667 160.016667
3E99 002 PARSI -9.633333 161.421667
3E991 001 NA121 -16.090000 178.021669
3E991 002 NA -18.042222 178.561667
3E993 001 PUNIX -15.981667 177.295000
3E993 002 NA -18.042222 178.561667
3E994 001 NN -17.654722 177.395556
3E994 002 NV -18.237222 178.168611
3MIL20 001 251PQ 35.535231 149.995961
3MIL20 002 993PQ 34.583333 160.000000
3MIL20 003 247PQ 33.750000 165.000000
3MIL20 004 45SOK 32.750000 170.000000
3MIL20 005 IDOCA 29.916667 180.000000
3MIL20 006 29SOK 26.166667 -170.000000
3MIL20 007 CANON 22.801500 -162.616889
406F 001 BESHO -12.001636 27.832103
406F 002 TOBAN -12.354939 28.126558
406F 003 VND -12.999886 28.666572
406F 004 VND10 -13.055714 29.518261
406F 005 SENGI -13.139872 30.308283
406F 006 VMF50 -13.209322 31.062267
406F 007 VMF -13.261531 31.914992
406F 008 CP -13.564839 32.583344
406F 009 AXEBO -13.529444 32.816667
4E01 001 BNA 32.125000 20.253333
4E01 002 LAB 32.786944 21.965833
4E01 003 NASER 31.853333 23.921667
4E154 001 GLIDA 41.580083 19.176861
4E154 002 TR 41.463231 19.714144
4E72 001 EVX 49.031694 1.220861
4E72 002 BAMES 48.975278 1.486111
4E72 003 PON 49.096083 2.035889
5E10 001 ZF 62.410556 -114.434444
5E10 002 PILPA 62.699833 -112.746833
5E10 003 BK 64.314731 -96.064742
5E11 001 YVR 49.077222 -123.149167
5E11 002 BUICK 48.810000 -123.135000
5E11 003 IMPOR 48.627944 -123.125400
5E12 001 DUNCN 48.850000 -123.656667
5E12 002 YVR 49.077222 -123.149167
5E13 001 TREEL 49.356667 -123.865000
5E13 002 NUTBE 49.326667 -123.608333
5E13 003 BAJOL 49.310000 -123.470000
5E13 004 VARSY 49.286667 -123.285000
5E13 005 BASRA 49.253333 -123.006667
5E13 006 MILLS 49.240000 -122.901667
5E13 007 FRASE 49.225000 -122.786667
5E13 008 YPK 49.216667 -122.715000
5E13 009 FERRY 49.191667 -122.530000
5E14 001 YCD 49.127778 -123.871667
5E14 002 NUTBE 49.326667 -123.608333
5E15 001 JW 51.045000 -114.630000
5E15 002 TV 50.750000 -114.368889
5E15 003 THIRD 50.748333 -113.571667
5E16 001 HITOR 49.085000 -61.700553
5E16 002 REDBY 52.249442 -56.601664
5E16 003 CARPE 53.083333 -54.083333
5E17 001 YNA 50.183661 -61.781064
5E17 002 REDBY 52.249442 -56.601664
5E17 003 CARPE 53.083333 -54.083333
5E18 001 BOGGI 49.142000 -122.791333
5E18 002 NEWTN 49.155000 -122.770000
5E18 003 OBTOT 49.208333 -122.680000
5E18 004 MOGUS 49.286667 -122.546667
5E18 005 STAVE 49.401667 -122.348333
5E19 001 OLDMA 53.766667 -114.058333
5E19 002 YEG 53.185556 -113.866944
5E20 001 YR 53.337858 -60.365750
5E20 002 LOACH 55.516644 -57.015433
5E20 003 5850N 58.000000 -50.000000
5E20 004 OZN 60.057222 -43.159722
5E20 005 6140N 61.000000 -40.000000
5E20 006 6330N 63.000000 -30.000000
5E20 007 EMBLA 63.470000 -26.981667
5E20 008 KEF 63.986944 -22.614444
5E21 001 YEG 53.185556 -113.866944
5E21 002 XD 53.643611 -113.513056
5E22 001 HO 55.457500 -60.209167
5E22 002 PORGY 56.316667 -58.083333
5E22 003 5950N 59.000000 -50.000000
5E23 001 YDP 56.533711 -61.691833
5E23 002 PRAWN 57.203333 -59.180000
5E23 003 5950N 59.000000 -50.000000
5E23 004 OZN 60.057222 -43.159722
5E24 001 YOW 45.441653 -75.896961
5E24 002 MT 49.799722 -74.495556
5E25 001 YEG 53.185556 -113.866944
5E25 002 ZET 53.353333 -113.672500
5E26 001 YEG 53.185556 -113.866944
5E26 002 ZZD 53.255000 -113.660000
5E27 001 YYC 51.115056 -113.882083
5E27 002 NUDET 52.916606 -111.374231
5E27 003 YWV 52.981389 -110.833333
5E28 001 FANOL 45.440278 -75.387778
5E28 002 THURO 45.531708 -74.941322
5E29 001 THURO 45.531708 -74.941322
5E29 002 YRR 45.268333 -75.573611
5E29 003 LANRK 44.992167 -76.376333
5E29 004 ASHTN 45.198667 -75.924833
5E30 001 XD 53.643611 -113.513056
5E30 002 BOBNO 53.527531 -112.411558
5E30 003 VG 53.337778 -110.796667
5E30 004 VLN 50.666972 -104.889722
5E32 001 YEG 53.185556 -113.866944
5E32 002 OMROD 53.005000 -113.093333
5E32 003 FUDGY 52.218333 -110.000000
5E32 004 SEFFY 51.390000 -107.138333
5E32 005 VLN 50.666972 -104.889722
5E33 001 LW 50.060833 -119.416389
5E33 002 LYTON 50.249717 -121.845169
5E34 001 ALOHA 51.786667 -117.413333
5E34 002 YNY 50.677778 -118.938889
5E35 001 YEV 68.308056 -133.548333
5E35 002 BIBOX 66.013481 -124.000000
5E35 003 YZF 62.464444 -114.436667
5E36 001 SEFIX 48.743333 -126.711667
5E36 002 CASDY 49.073333 -123.978333
5E37 001 BOOTH 49.514283 -122.063969
5E37 002 YXC 49.555000 -116.088333
5E38 001 YMM 56.647222 -111.122222
5E38 002 TULAG 56.698478 -107.890664
5E38 003 PETMA 56.092806 -106.051861
5E38 004 YVC 55.158333 -105.266667
5E4 001 CUDAS 42.623333 -64.235000
5E4 002 KEVLU 44.346667 -64.116667
5E4 003 YHZ 44.923139 -63.401806
5E40 001 STEFA 75.100000 -65.083333
5E40 002 THT 76.542419 -68.239219
5E41 001 MANSE 72.883333 -64.916667
5E41 002 LUCIE 74.933331 -66.800000
5E41 003 THT 76.542419 -68.239219
5E42 001 JULET 72.761667 -68.658333
5E42 002 04THT 73.147778 -68.683056
5E42 003 LIPSI 74.833336 -68.566667
5E42 004 THT 76.542419 -68.239219
5E43 001 THT 76.542419 -68.239219
5E43 002 NARKA 75.166667 -72.750000
5E44 001 DOGGY 76.350000 -75.833333
5E44 002 THT 76.542419 -68.239219
5E45 001 THT 76.542419 -68.239219
5E45 002 PAMLA 77.400000 -75.083333
5E46 001 THT 76.542419 -68.239219
5E46 002 HARVE 77.833333 -73.466667
5E47 001 THT 76.542419 -68.239219
5E47 002 FRINI 78.200000 -67.700000
5E47 003 HENRY 80.250000 -65.916667
5E48 001 THT 76.542419 -68.239219
5E48 002 GORBI 78.066667 -65.666667
5E48 003 CURAN 79.916667 -60.583333
5E4A 001 YYG 46.297500 -63.119722
5E4A 002 YQX 48.899683 -54.534908
5E50 001 UYR 53.319719 -60.416531
5E50 002 YQX 48.899683 -54.534908
5E51 001 YQX 48.899683 -54.534908
5E51 002 5350N 53.000000 -50.000000
5E52 001 5250N 52.000000 -50.000000
5E52 002 YQX 48.899683 -54.534908
5E53 001 YQX 48.899683 -54.534908
5E53 002 5150N 51.000000 -50.000000
5E54 001 YQX 48.899683 -54.534908
5E54 002 4950N 49.000000 -50.000000
5E55 001 YVO 48.175267 -77.820275
5E55 002 YFM 53.711778 -73.702947
5E56 001 YQX 48.899683 -54.534908
5E56 002 5050N 50.000000 -50.000000
5E57 001 YQX 48.899683 -54.534908
5E57 002 4850N 48.000000 -50.000000
5E58 001 THT 76.542419 -68.239219
5E58 002 TOMAS 73.733333 -58.583333
5E59 001 SI 60.681667 -46.596111
5E59 002 KU 64.070000 -52.013056
5E59 003 MA 65.406667 -52.921003
5E59 004 HB 66.935833 -53.699167
