Chinook47.zip > Boeing_Chinook-CH47 > Pressure-Changes.txt
 
Back to zip content
hPa      InchesHGh     http://www.tecson.ch/page/umrechner.htm

0990 = 29.23        1013 = 29.91     1014 = 29.94
0991 = 29.26                               1015 = 29.97
0992 = 29.29                               1016 = 30.00
0993 = 29.32                               1017 = 30.03
0994 = 29.35                               1018 = 30.06
0995 = 29.38                               1019 = 30.09
0996 = 29.41                               1020 = 30.12
0997 = 29.44                               1021 = 30.15
0998 = 29.47                               1022 = 30.18
0999 = 29.50                               1023 = 30.21
1000 = 29.53                               1024 = 30.24
1001 = 29.56                               1025 = 30.27
1002 = 29.59                               1026 = 30.30
1003 = 29.62                               1027 = 30.33
1004 = 29.65                               1028 = 30.36
1005 = 29.68                               1029 = 30.39
1006 = 29.71                               1030 = 30.42
1007 = 29.74                            1 mbar = 1 hPa = 0,75 Torr
1008 = 29.77                            1  hPa = 2.953280 InchesHG 
1009 = 29.80                           
1010 = 29.83                            
1011 = 29.85                            
1012 = 29.88