; Flight Simulator Airport WMKF (Simpang)
; File generated by AFCAD Version 1.4
; HomeFile( "seaafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N3:09.6223 N3:03.7768 E101:46.4676 E101:37.9784 )
AI_Border( N3:09.6223 N3:03.7768 E101:46.4676 E101:37.9784 )
Container( APT 1 )
APLocation( N3:06.6998 E101:42.2499 33.83 )
ICAO_ID( WMKF )
;---- Runways and associated ILS units
RwyLoc( N3:06.6998 E101:42.2499 33.83 41.000 1.0 3934 148 N 4 ASPHALT 0x60 304.8 )
;---- Marker Beacons (if any)
;---- Helipads (if any)
RwyLoc( N3:06.8520 E101:42.2590 33.83 0.000 1.0 50 50 H 0 CEMENT 0x0 304.8 )
;---- Communications
Frequency( 123.400 CT "SIMPANG" )
Frequency( 126.500 CT "SIMPANG" )
Frequency( 127.800 CT "SIMPANG" )
;---- Start Locations
SetupLoc( N3:06.4763 E101:42.0556 33.83 41.0 1 N 4 )
SetupLoc( N3:06.9228 E101:42.4443 33.83 221.0 1 N 22 )
;---- Control Tower
Tower( N3:06.5918 E101:42.0018 50.29 0 )
;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 394.03 452.47
0 -386.51 -446.85
0 178.71 318.92
0 -258.44 -167.71
0 -194.37 -226.53
0 239.52 274.28
0 207.54 297.76
0 -232.56 -191.47
0 2.14 122.37
0 -59.90 52.00
0 -95.84 11.29
0 333.48 492.22
1 345.06 484.75
0 -452.74 -387.80
1 -433.40 -405.04
0 81.41 502.71
0 241.74 389.50
0 108.20 483.79
0 123.83 472.75
0 141.16 460.52
0 172.75 438.21 )
Positions(
-95.71 197.12 31.00 132.2 0x0C80008A
-163.52 146.59 10.00 137.1 0x00200101
-201.81 107.68 10.00 132.4 0x00200181
71.09 437.02 44.00 41.8 0x00600201
132.06 390.42 44.00 37.7 0x00600281
127.74 504.92 10.00 219.2 0x00200301
143.58 493.42 10.00 218.1 0x00200381
160.70 481.75 10.00 214.8 0x00200401 )
TaxiwayPath(
1 30.5 500000 4 1 0 1.0 0
1 30.5 500000 5 4 0 1.0 0
1 30.5 500000 5 0 0 1.0 0
2 30.5 500000 8 0 0 1.0 0
2 30.5 500000 9 1 0 1.0 0
2 30.5 500000 10 2 0 1.0 0
2 30.5 500000 17 5 0 1.0 0
2 30.5 500000 18 6 0 1.0 0
2 30.5 500000 19 7 0 1.0 0
2 30.5 500000 17 3 0 1.0 0
2 30.5 500000 20 4 0 1.0 0
0 30.5 500000 6 2 0 1.0 0
0 30.5 500000 6 5 0 1.0 0
0 30.5 500000 7 3 0 1.0 0
0 30.5 500000 7 4 0 1.0 0
0 30.5 500000 8 2 0 1.0 0
0 30.5 500000 9 8 0 1.0 0
0 30.5 500000 10 9 0 1.0 0
0 30.5 500000 10 3 0 1.0 0
0 30.5 500000 12 0 0 1.0 0
0 30.5 500000 12 11 0 1.0 0
0 30.5 500000 3 13 0 1.0 0
0 30.5 500000 14 13 0 1.0 0
0 30.5 500000 14 1 0 1.0 0
0 30.5 500000 16 11 0 1.0 0
0 30.5 500000 16 2 0 1.0 0
0 30.5 500000 17 15 0 1.0 0
0 30.5 500000 18 17 0 1.0 0
0 30.5 500000 19 18 0 1.0 0
0 30.5 500000 20 19 0 1.0 0
0 30.5 500000 20 16 0 1.0 0 )
TaxiwayNames( " " )
AI_DataEnd
EndC
NameList( 409 )
NameEntry( REGION 0 "Asia" )
NameEntry( COUNTRY 0 "Malaysia" )
NameEntry( CITY 0 "Kuala Lumpur" )
NameEntry( AIRPORT 1 "Simpang" )
EndNL