Back to zip content
TAKEOFF 143,000 lbs. FLAPS 5

V1		150
Vr		154
V2		162
--------		------
Vfl 1		170
Vfl up		190
Vclean		210
Climb		280/.74

LANDING 136,400 lbs. FLAPS 30

Vpclean		210
Vp5		180
Vp10		170
Vp15		160
--------		------
Va30		150	Va40		140
VRef30		147	VRef40		137

GO-AROUND 136,400 lbs.

Vtwo15		150
--------		------
Vfl 5		160
Vfl 1		170
Vfl up		180
Vclean		200
--------		------
Vhold		230

VLO		235

VLE		270/.82

VMO/MMO	340/.82

Turbulent Air Penetration Speed
		280/.73

Maximum Flap Speeds
        Flaps 1	230 KIAS
	2	230
	5	225
	10	210
	15	195
	25	190
	30	185
	40	158