***********************************************************************
PACIFIC NDBS- STEVE MC CLELLAND *NOTE NDB RANGE IS CONSTANT 254 KM AND THERE ARE NO IDS. ALL ELEVATIONS ARE 0 FT
ID NDB Latitude Longitude Range NM Elevation
200 ALEXISHAFEN S05*04.85 E145*47.89 157.83 0
201 ARAKABESAN N07*21.35 E134*26.66 157.83 0
202 ASLITO N15*06.53 E145*43.46 157.83 0
203 BABELTHUAP N07*22.21 E134*33.93 157.83 0
204 BUKA S05*26.98 E154*39.93 157.83 0
205 BUKA-NEW BRITAIN S05*33.77 E151*46.13 157.83 0
206 BUNA S08*48.81 E148*24.69 157.83 0
207 CAPE GLOUCESTER S05*30.39 E148*30.89 157.83 0
208 EMIDJ N06*00.04 E169*43.62 157.83 0
209 ENGEBI N11*39.94 E162*14.87 157.83 0
210 ESPIRITU SANTO S15*31.35 E167*13.46 157.83 0
211 ETEN N07*21.08 E151*52.62 157.83 0
212 GASMATA S06*15.56 E150*20.43 157.83 0
213 GUAM N13*26.28 E144*38.75 157.83 0
215 HENDERSON S09*26.00 E160*02.56 157.83 0
214 HOLLANDIA S02*33.09 E140*43.33 157.83 0
216 KAHALI S06*45.77 E155*48.65 157.83 0
217 KAVIENG S02*34.12 E150*48.11 157.83 0
218 KIETA S06*18.62 E155*43.46 157.83 0
219 KOROR N07*20.74 E134*29.11 157.83 0
220 KWAJALEIN N08*42.87 E167*43.56 157.83 0
221 LAE S06*43.83 E146.59.93 157.83 0
222 LAKUNAI S04*13.53 E152*10.91 157.83 0
223 MALAGUNA S04*12.96 E152*09.27 157.83 0
224 MARCUS N24*17.06 E153*59.16 157.83 0
225 MIDWAY N28*12.39 E177*19.47 157.83 0
226 MILLE N06*04.82 E171*44.30 157.83 0
227 MOEN N07*27.29 E151*50.16 157.83 0
228 MUNDA S08*19.91 E157*16.66 157.83 0
229 NAMATANI S03*39.76 E152*26.25 157.83 0
230 NAURU S00*31.97 E166*54.45 157.83 0
231 OCEAN ISLAND S00*53.42 E169*32.09 157.83 0
232 PAGAN N18*05.80 E145*44.80 157.83 0
233 PARAM N07*21.17 E151*46.98 157.83 0
234 PELELIU N06*59.32 E134*13.37 157.83 0
235 PONAPE N06*56.52 E158*09.49 157.83 0
236 PORT MORESBY SO9*22.49 E147*13.20 157.83 0
237 RAPOPO S04*20.82 E152*18.81 157.83 0
238 ROI N09*23.67 E167*27.83 157.83 0
239 SALAMAUA S07*O4.77 E147*02.38 157.83 0
240 TARAWA-BITITU N01*21.18 E172*55.95 157.83 0
241 TAROA N08*42.46 E171*14.39 157.83 0
242 TINIAN N15*03.20 E145*36.90 157.83 0
243 TOROKINA S06*14.16 E155*02.19 157.83 0
244 TSILI TSILI S06*51.26 E146*20.91 157.83 0
245 VILA S08*07.97 E157*08.12 157.83 0
246 VUNAKANAU S04*18.72 E152*08.30 157.83 0
247 WAKE N19*16.79 E166*38.89 157.83 0
248 WEWAK S03*32.48 E143*35.19 157.83 0
249 WOTJE N09*27.57 E170*14.62 157.83 0
250 YAP N09*29.52 E138*05.17 157.83 0
**********************************************************************