Mar 29, 2024 |
1FSXGKCirr2.zip
 
File Size
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Aircraft.cfg 12K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Cirrus SR20 classical.pdf 982K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Cirrus SR20 six.air 8K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Cirrus SR20_check.htm 15K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Cirrus SR20_notes.txt 0
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Cirrus SR20_ref.htm 5K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\CirrusConf.exe 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Liesmich.txt 1K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Model\Cirrus SR20 six.mdl 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Model\Model.cfg 34
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\ARNAV_GPS.cab 70K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\Cirrus.cab 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\cpt.icons.cab 34K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\FS9Garmin330.cab 49K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\FS9Garmin430.cab 183K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\gkCirrus.gau 996K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\main1.bmp 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\Panel.cfg 7K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\panel_ri.bmp 267K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\radio.bmp 765K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\throttle.bmp 630K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\vckons.bmp 513K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\vcpanelo_rund.bmp 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\vcradio.bmp 69K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Panel\vcschalter.bmp 36K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Readme.txt 1K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Sound\Sound.cfg 36
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\cir1.bmp 4M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\cir2.bmp 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\cir3.bmp 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\cir4.bmp 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\cir5.bmp 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\Fallschirm.bmp 256K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\Glas.bmp 85K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\prop1.bmp 65K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\prop2.bmp 256K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\thumbnail.jpg 3K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\vckons_L.bmp 170K
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\vcpanelo_rund_L.bmp 1M
FSXGKCirr2\Aircraft\Cirrus SR20 V2 Six by GK\Texture\vcradio_L.bmp 170K
FSXGKCirr2\Effects\fx_vclightgk.fx 1K
FSXGKCirr2\FSX Readme.txt 2K
FSXGKCirr2\Gauges\ARNAV_GPS.cab 70K
FSXGKCirr2\Gauges\Cirrus.cab 1M
FSXGKCirr2\Gauges\cpt.icons.cab 34K
FSXGKCirr2\Gauges\FS9Garmin330.cab 49K
FSXGKCirr2\Gauges\FS9Garmin430.cab 183K
FSXGKCirr2\Gauges\gkCirrus.gau 996K
FSXGKCirr2\Modules\sb3gaugebridge.dll 52K
FSXGKCirr2\Modules\xmlsoundbridge.dll 56K
FSXGKCirr2\Sound\dingdong.wav 32K
FSXGKCirr2\Sound\g330.wav 108K