T6_tex.zip >
North American T-6G Texan (LTA-542) >
gauges
| File | Size |
|---|---|
| Up 1 Level | |
| P51_Accelerometer.gau | 119K |
| p51_accelerometer_0001.GAU | 119K |
| P51_Airspeed.gau | 153K |
| P51_Airspeed_0001.GAU | 153K |
| P51_Altim.gau | 252K |
| P51_Altim_0001.GAU | 252K |
| P51_Ammeter.gau | 119K |
| p51_ammeter_0001.GAU | 119K |
| P51_Attitude.gau | 391K |
| P51_Attitude_0001.GAU | 391K |
| P51_Clock.gau | 155K |
| p51_clock_0001.GAU | 155K |
| P51_Compass.gau | 147K |
| p51_compass_0001.GAU | 147K |
| P51_Flaps.GAU | 14K |
| P51_Flaps_0001.GAU | 14K |
| P51_fuel.GAU | 130K |
| P51_Gear.gau | 64K |
| p51_gear_0001.GAU | 64K |
| P51_Manifold.gau | 152K |
| P51_Manifold_0001.GAU | 152K |
| P51_OilTemp.gau | 163K |
| P51_OilTemp1.gau | 163K |
| p51_oiltemp1_0001.GAU | 163K |
| P51_OilTemp2.gau | 163K |
| p51_oiltemp2_0001.GAU | 163K |
| p51_oiltemp_0001.GAU | 163K |
| P51_Remote_Compass.gau | 161K |
| p51_remote_compass_0001.GAU | 161K |
| P51_Rpm.gau | 152K |
| p51_rpm_0001.GAU | 152K |
| P51_Suction.gau | 136K |
| p51_suction_0001.GAU | 136K |
| p51_trim.gau | 9K |
| P51_Turn_Bank.gau | 155K |
| p51_turn_bank_0001.GAU | 155K |
| P51_Vsi.gau | 152K |
| P51_Vsi_0001.GAU | 152K |
| p51d.gau | 829K |

