colmel40.zip >
Scenery
| File | Size |
|---|---|
| Up 1 Level | |
| 101COLL.BGL | 2K |
| ACADEMY.BGL | 20K |
| acdrwn.bgl | 10K |
| ACESSEN.BGL | 10K |
| ACHAMTN.BGL | 10K |
| acmorbn.bgl | 11K |
| actulla.bgl | 30K |
| ALBURY.BGL | 14K |
| AMORB.BGL | 4K |
| ANZ_BLDG.BGL | 1K |
| APTS.BGL | 3K |
| ARARAT.BGL | 4K |
| ARTCTR.BGL | 3K |
| AVALON.BGL | 23K |
| avalonfp.bgl | 18K |
| Baccmarc.bgl | 1K |
| BAIRNSDL.BGL | 5K |
| BALLARAT.BGL | 7K |
| balloon.bgl | 34K |
| balloon.dki | 534 |
| BENALLA.BGL | 5K |
| BENDIGO.BGL | 10K |
| BHP_TWR.BGL | 1K |
| BHPET.BGL | 2K |
| BIRCHIP.BGL | 2K |
| Bits.bgl | 25K |
| BROWNBRS.BGL | 348 |
| CADBURY.BGL | 5K |
| Cardinia.bgl | 419 |
| CASINO.BGL | 10K |
| CASSEL.BGL | 16K |
| CHADSTNE.BGL | 2K |
| choppers.bgl | 17K |
| CITYCHOP.BGL | 669 |
| Citylink.bgl | 26K |
| COLLINS.BGL | 3K |
| CONCERT.BGL | 3K |
| ContShip.bgl | 1K |
| ContShip.dki | 503 |
| cordyn.bgl | 9K |
| COROWA.BGL | 14K |
| CORRYONG.BGL | 4K |
| CW_BANK.BGL | 1005 |
| D_NONG.BGL | 16K |
| dardyn.bgl | 14K |
| DARWIN.BGL | 67K |
| dc3_met.bgl | 36K |
| dc3_met.dki | 531 |
| DIAMARU.BGL | 3K |
| DODL01.BGL | 489K |
| DODL01.DKI | 6K |
| DODL05.BGL | 299K |
| DODL05.DKI | 4K |
| DODL06.BGL | 209K |
| DODL06.DKI | 4K |
| DONALD.BGL | 3K |
| Doncshop.bgl | 2K |
| DSTAD.BGL | 7K |
| EASTSALE.BGL | 35K |
| ECHUCA.BGL | 6K |
| EJOPASS.BGL | 1K |
| ess_tulla.bgl | 16K |
| ESSDN2.BGL | 19K |
| ESSENDON.BGL | 35K |
| EXHIB.BGL | 4K |
| FLINDSTN.BGL | 4K |
| FORDFCTY.BGL | 3K |
| FRAN.BGL | 13K |
| FSTN_SYN.BGL | 477 |
| Goodyear.bgl | 4K |
| Goodyear.dki | 505 |
| GROUND.BGL | 12K |
| HAMILTON.BGL | 10K |
| HCOMM.BGL | 21K |
| helitest.bgl | 3K |
| herc.bgl | 40K |
| herc.dki | 537 |
| hmtnflyr2.bgl | 7K |
| HOPETOUN.BGL | 3K |
| HORSHAM.BGL | 5K |
| IBM&HSUN.BGL | 2K |
| KERANG.BGL | 2K |
| LATROBEV.BGL | 67K |
| LAVERTON.BGL | 7K |
| LEONGTHA.BGL | 2K |
| LIGHTS.BGL | 5K |
| LITEHSE.BGL | 2K |
| LUNA.BGL | 6K |
| MALCOOTA.BGL | 6K |
| MANGALOR.BGL | 11K |
| MARYBORO.BGL | 2K |
| MCG.BGL | 7K |
| MELCITY.BGL | 413 |
| MELGATES.BGL | 6K |
| Meltrain.bgl | 1K |
| Meltrain.dki | 504 |
| meltram.bgl | 1K |
| meltram.dki | 502 |
| Mesuburb.bgl | 4K |
| MILDURA.BGL | 16K |
| mor_dyna.bgl | 6K |
| MORABBIN.BGL | 33K |
| MorPiper.bgl | 21K |
| MTBEAUTY.BGL | 2K |
| NATBANK.BGL | 1009 |
| NATGAL.BGL | 1K |
| NAURU.BGL | 1K |
| NHILL.BGL | 7K |
| ORBOST.BGL | 2K |
| PALAIS.BGL | 3K |
| Parkmore.bgl | 1K |
| PAULCATH.BGL | 10K |
| PCAVIATR.BGL | 1K |
| PHILISLD.BGL | 8K |
| PORTLAND.BGL | 7K |
| PORTSEA.BGL | 1K |
| Portseabgl.old | 1K |
| POWERSTN.BGL | 6K |
| PTCOOK.BGL | 13K |
| PUCKNYAL.BGL | 2K |
| pushback.bgl | 11K |
| RAILVIAD.BGL | 4K |
| REFINERY.BGL | 31K |
| RIALTO.BGL | 2K |
| RICHMSTN.BGL | 7K |
| ROBNVALE.BGL | 3K |
| SBBRIDGE.BGL | 2K |
| SEALAKE.BGL | 4K |
| SHELL.BGL | 3K |
| SHEPARTN.BGL | 6K |
| SHERATON.BGL | 3K |
| SHRINE.BGL | 5K |
| Southlnd.bgl | 1K |
| STARNAUD.BGL | 3K |
| STAWELL.BGL | 5K |
| STCKEXCH.BGL | 2K |
| SWANHILL.BGL | 4K |
| TENNIS.BGL | 1K |
| TRAIN_1.BGL | 3K |
| TRAIN_2.BGL | 2K |
| TULLA1.BGL | 38K |
| Tulla2.bgl | 534 |
| TULLA3.BGL | 4K |
| Tullamrn.bgl | 17K |
| Version.txt | 285 |
| VICNAVS.BGL | 3K |
| WANGARTA.BGL | 4K |
| WATERWKS.BGL | 6K |
| Wavpark.bgl | 5K |
| WESTGATE.BGL | 13K |
| WNAMBOOL.BGL | 8K |
| WRNABEAL.BGL | 4K |
| WYCHPROF.BGL | 2K |
| YACHTS.BGL | 23K |
| YARRAM.BGL | 3K |
| ZTulla.bgl | 262 |

