c310pnl.zip >
Gauges
| File | Size |
|---|---|
| Up 1 Level | |
| 737-400.LANDING-GEAR.GAU | 45K |
| BELL_206B.CLOCK.GAU | 131K |
| BELL_206B.TEMPERATURE.GAU | 16K |
| BENDIX_KING.DME.GAU | 51K |
| BENDIX_KING.HSI.GAU | 333K |
| BENDIX_KING.VOR1.GAU | 243K |
| BENDIX_KING.VOR2.GAU | 241K |
| BENDIX_KING_RADIO.ADF.GAU | 65K |
| Bendix_King_Radio.AP.gau | 82K |
| BENDIX_KING_RADIO.NAV_COMM_1.GAU | 95K |
| BENDIX_KING_RADIO.XPNDR.GAU | 69K |
| CESSNA_182.AIRSPEED.GAU | 197K |
| CESSNA_182.ALTIMETER.GAU | 193K |
| CESSNA_182.ATTITUDE.GAU | 323K |
| Cessna_182.EGT_CHT.1.gau | 138K |
| Cessna_182.EGT_CHT.2.gau | 138K |
| cessna_182.manifold_pressure_fuel_flow.1.gau | 138K |
| cessna_182.manifold_pressure_fuel_flow.2.gau | 138K |
| CESSNA_182.OMI.GAU | 21K |
| cessna_182.rpm.1.gau | 100K |
| cessna_182.rpm.2.gau | 100K |
| CESSNA_182.SUCTION.GAU | 100K |
| CESSNA_182.SWITCHES.GAU | 70K |
| CESSNA_182.TURN_COORDINATOR.GAU | 110K |
| CESSNA_182.VERTICAL_SPEED.GAU | 103K |
| CESSNA_182_RG.FUEL.GAU | 84K |
| cessna_182_rg.oil.1.gau | 86K |
| cessna_182_rg.oil.2.gau | 86K |
| EXTRA-300.CONTROL_SURFACES.GAU | 20K |
| Generic.Controls.2.gau | 24K |
| LEAR_45.FLAPS.GAU | 17K |

