| File | Size |
|---|---|
| Up 1 Level | |
| 220degr.wav | 58K |
| 340deg.wav | 31K |
| 80deg.wav | 23K |
| _recorded_2ababf60-cb8a-47bd-bccc-23bd306a03b6.wav | 52K |
| _recorded_4563d5d4-7235-4bf1-88bb-82d629440bbf.wav | 1M |
| _recorded_a461996c-1484-48be-8e87-dc7016c17f9a.wav | 52K |
| _recorded_a609d101-4d7d-4c36-8bcc-f862cbdbb311.wav | 1M |
| _synthesized_0157daa3-c5b0-45e1-9129-0c0126936c43.wav | 67K |
| _synthesized_1d094311-b5bd-4805-8142-80c086b52322.wav | 48K |
| _synthesized_36ffc0cc-61a6-40b6-9d35-8dfe98269cee.wav | 58K |
| _synthesized_37d303ae-2809-4bfe-bcc7-689df1580ed1.wav | 58K |
| _synthesized_3abfb497-a11c-462f-8fd3-480abe883812.wav | 101K |
| _synthesized_47655fce-7e9b-4b15-88c4-de298b0081b2.wav | 56K |
| _synthesized_73abc548-2ce3-48bd-acb3-cfbaa289e157.wav | 52K |
| _synthesized_79901a3d-db1c-449d-9d25-be0b08acde60.wav | 32K |
| _synthesized_9b81219a-6284-4e33-ad7b-ae8cd484415c.wav | 142K |
| _synthesized_a0839268-86e1-4c76-adc5-376fc625bd60.wav | 134K |
| _synthesized_e2a9ab0b-6910-4b49-a569-b8a3c5245d89.wav | 100K |
| anotherday.wav | 75K |
| camp3trouble.wav | 2M |
| crotty.wav | 58K |
| dropcargo.wav | 38K |
| dropping-1.wav | 189K |
| dropping-3.wav | 212K |
| drums1.wav | 293K |
| drums2.wav | 564K |
| dwnlake.wav | 101K |
| fllowtwrs.wav | 97K |
| follvalley.wav | 80K |
| getuot.wav | 78K |
| hiron.wav | 146K |
| IMPORTANT.txt | 133 |
| loaded.wav | 106K |
| Machine_Gun3.wav | 5K |
| mayday2.wav | 2M |
| nicedrop.wav | 58K |
| okhere.wav | 56K |
| ovridge.wav | 59K |
| p51passby.wav | 2M |
| riverentr.wav | 167K |
| shelxpld.wav | 133K |
| startmusic 2.wav | 6M |
| stheast.wav | 43K |
| stopjetty.wav | 75K |
| swngrt.wav | 56K |
| tocamp3.wav | 103K |
| tocmp3.wav | 269K |
| trb2oclock.wav | 49K |
| trouble3.wav | 47K |
| turn170.wav | 187K |
| turn90river.wav | 42K |
| turn90ship.wav | 49K |
| turntolake.wav | 92K |
| Untitled 1.wav | 27K |
| welldone.wav | 88K |

