IlyushinDB-3S.zip >
Ilyushin DB-3S >
Gauges
| File | Size |
|---|---|
| Up 1 Level | |
| 733SA.CLOCK.gau | 131K |
| Air-Brake.gau | 40K |
| An2.Throttle.gau | 54K |
| An2v2.Acamps2.cy.gau | 224K |
| An2v2.Acamps2.gau | 224K |
| An2v2.ADI.gau | 435K |
| An2v2.ADIl.gau | 323K |
| An2v2.Air-Brake.cy.gau | 40K |
| An2v2.Airspeed2.gau | 100K |
| An2v2.Altimeter2.gau | 136K |
| An2v2.Autocrd.gau | 36K |
| An2v2.compass2.gau | 44K |
| An2v2.DCVolts2.gau | 228K |
| An2v2.EGT.gau | 128K |
| An2v2.Flaps.cy.gau | 220K |
| An2v2.Fuel.cy.gau | 109K |
| An2v2.Fuel.gau | 109K |
| An2v2.Gen_switch2.gau | 112K |
| An2v2.genlight.cy.gau | 48K |
| An2v2.HGHB_BU_Brake.gau | 51K |
| An2v2.HGHB_R10002.cy.gau | 167K |
| An2v2.HGHB_R10002.gau | 167K |
| An2v2.landswitch2.gau | 112K |
| An2v2.lowvolts.cy.gau | 120K |
| An2v2.Magneto.cy.gau | 96K |
| An2v2.map2.gau | 134K |
| An2v2.Master3.gau | 36K |
| An2v2.navswitch2.gau | 112K |
| An2v2.omitest.gau | 72K |
| An2v2.Overspeed.cy.gau | 25K |
| An2v2.Parkbrake.gau | 55K |
| An2v2.Pitot.gau | 112K |
| An2v2.Pump1.gau | 44K |
| An2v2.Pump2.gau | 44K |
| An2v2.radio.gau | 64K |
| An2v2.RMI2.gau | 172K |
| An2v2.smokelamp.cy.gau | 48K |
| An2v2.Smokeswitch.gau | 112K |
| An2v2.Stall.cy.gau | 25K |
| An2v2.Startlight.cy.gau | 40K |
| An2v2.strobeswitch2.gau | 112K |
| An2v2.VSI2.gau | 135K |
| An2zh.cab | 868K |
| Dfd_Eflaps.gau | 220K |
| dfd_genlight1.gau | 48K |
| dfd_i_omi.gau | 40K |
| dfd_lowvolts_light.gau | 120K |
| dfd_m_omi.gau | 40K |
| Dfd_Magneto1.gau | 96K |
| dfd_o_omi.gau | 40K |
| dfd_smokelamp.gau | 48K |
| dfd_Startlight1.gau | 40K |
| HGHB_Mixture.gau | 40K |
| Il96_3tm.elevator-trim.gau | 9K |
| Ml-An12.Baro.gau | 30K |
| Mlyak40.Overspeed.gau | 25K |
| Mlyak40.Stall.gau | 25K |
| Ruso_Actitud.gau | 323K |
| russ_ADF_dir.gau | 242K |
| russ_airspeed.gau | 118K |
| russ_altitude.gau | 202K |
| russ_clock.gau | 131K |
| Russ_Flaps.gau | 131K |
| russ_rpm.gau | 100K |
| russ_rpm1_0001.GAU | 100K |
| russ_start1.gau | 58K |
| russ_vario.gau | 138K |
| russ_vario_0001.GAU | 138K |
| Sperry.Pilot.AP.Switch.gau | 34K |
| Sperry.Pilot.gau | 557K |
| Sperry.Pilot.Servo.Speed.gau | 156K |

