Fox-4_Aircraft_Update.zip >
Gauges
| File | Size |
|---|---|
| Up 1 Level | |
| B26_RLC_Attitude_0001.gau | 200K |
| B26_RLC_Heading_Indicator_0001.gau | 64K |
| BR2_YAK9U.gau | 1M |
| EXTRA-300.Directional-Gyro_0001.gau | 242K |
| F-101_GMETER_0001.gau | 124K |
| F86_mk_Sabre.gau | 1M |
| F86_Sabre.gau | 1M |
| fdegt.2.gau | 128K |
| hurricaneMK_1.gau | 1011K |
| MIG-15 Airspeed.gau | 46K |
| MIG-15 Altimeter.gau | 125K |
| MIG-15 Clock.gau | 195K |
| MIG-15 Compass 2.gau | 130K |
| MIG-15 Gear.gau | 49K |
| MIG-15 Gen RPM.gau | 46K |
| MIG-15 Genlight.gau | 48K |
| MIG-15 lowvolts.gau | 120K |
| MIG-15 Overspeed.gau | 25K |
| MIG-15 Rad Alt.gau | 49K |
| MIG-15 Radio Compass.gau | 44K |
| MIG-15 Startlight.gau | 40K |
| MIG-15 Turn Ind.gau | 284K |
| MIG-15 VSI.gau | 45K |
| MIG-15.gas_producer.gau | 305K |
| Mig25_Fuel.gau | 132K |
| MK.Compass.gau | 242K |
| MK.F1_JWBFuel4.gau | 33K |
| MK.F1_JWBFuel5.gau | 34K |
| Mk.F86f_TrimC.gau | 9K |
| MK.F8_vsi.gau | 98K |
| MK.F94_JWBgear.gau | 115K |
| MK.Mach.gau | 93K |
| MK.MiG15_JWBFuel4.gau | 33K |
| MK.MiG15_vsi.gau | 135K |
| mk_Flap.gau | 62K |
| MKCFS2.A26_apx.gau | 65K |
| MKCFS2.AD4.gau | 692K |
| MKCFS2.F86_Accel.gau | 156K |
| MKCFS2.F86_airbrk.gau | 104K |
| MKCFS2.F86_altim.gau | 201K |
| MKCFS2.F86_clock.gau | 122K |
| MKCFS2.F86_flap2pos.gau | 118K |
| MKCFS2.F86_JWBcomp.gau | 71K |
| MKCFS2.F86_nozzle.gau | 118K |
| MKCFS2.F86_overspeed.gau | 85K |
| MKCFS2.F86_pkbrk.gau | 68K |
| MKCFS2.F86_rpm.gau | 119K |
| MKCFS2.F86_stall.gau | 25K |
| MKCFS2.F86_Turn.gau | 106K |
| MKCFS2.F86T_airbrk.gau | 104K |
| MKCFS2.F86T_pkbrk.gau | 68K |
| MKCFS2.F86T_stall.gau | 25K |
| MKCFS2.F9_radalt.gau | 137K |
| MKCFS2.F9_wetcomp.gau | 44K |
| MKCFS2.JWB_f9f2.gau | 360K |
| MKCFS2.Korea_GPS100A.gau | 137K |
| MKCFS2.MIG-15_Airspeed.gau | 46K |
| MKCFS2.MIG-15_Altimeter.gau | 125K |
| MKCFS2.MiG-15_aoa.gau | 132K |
| MKCFS2.MIG-15_Attitude.gau | 138K |
| MKCFS2.MiG-15_clock.gau | 150K |
| MKCFS2.MiG-15_flaps5.gau | 118K |
| MKCFS2.MIG-15_Gyro.gau | 130K |
| MKCFS2.MIG-15_Radalt.gau | 49K |
| MKCFS2.MIG-15_RPM.gau | 46K |
| MKCFS2.MIG-15_URPT.gau | 47K |
| MKCFS2.MIG-15_VSI.gau | 45K |
| MKCFS2.MiGKoreaB_GPS100A.gau | 137K |
| MKCFS2.P38.gau | 816K |
| MKCFS2.propkts.gau | 100K |
| MKCFS2.SeaFury_Gear.gau | 174K |
| MKCFS2.Trim.gau | 9K |
| MKCFS2.wetcomp.gau | 44K |
| MKCFS2T.Trim.gau | 9K |
| mosq.boost1.gau | 127K |
| Mosquito_Gear.gau | 132K |
| mosquito_turn_0001.gau | 174K |
| P51_Airspeed.gau | 153K |
| P51_Altim.gau | 252K |
| P51_Ammeter.gau | 119K |
| P51_Clock.gau | 155K |
| P51_fuel.gau | 130K |
| P51_Manifold.gau | 152K |
| P51_OilTemp.gau | 163K |
| P51_Remote_Compass.gau | 161K |
| P51_Rpm.gau | 152K |
| P51_Vsi.gau | 152K |
| PC6_STALL_WARN.gau | 68K |
| Sabre_accelerometer.gau | 133K |

