| File | Size |
|---|---|
| Up 1 Level | |
| CFR-Gear.1.gau | 45K |
| CFR.APALT21.gau | 39K |
| CFR.APAPR1.gau | 39K |
| CFR.APATH1.gau | 39K |
| CFR.APHDG21.gau | 39K |
| CFR.APLVL1.gau | 39K |
| CFR.APMAS1.gau | 39K |
| CFR.APMCH.gau | 39K |
| CFR.APNAV1.gau | 39K |
| CFR.APSPD1.gau | 39K |
| CFR.APYDP1.gau | 39K |
| CFR.BRAKE_PRESS.gau | 233K |
| CFR.fuelc.gau | 129K |
| CFR.fuell.gau | 129K |
| CFR.fuelr.gau | 129K |
| CFR.LL.Indicator.gau | 32K |
| CFR.Oil.Pressure1.gau | 56K |
| CFR.Oil.Pressure2.gau | 56K |
| CFR.Oil.Pressure3.gau | 56K |
| CFR.Oil.Pressure4.gau | 56K |
| CFR.Oil.Temperature1.gau | 56K |
| CFR.Oil.Temperature2.gau | 56K |
| CFR.Oil.Temperature3.gau | 56K |
| CFR.Oil.Temperature4.gau | 56K |
| CFR.Pitot.Indicator.gau | 32K |
| CFR.ralt2.gau | 128K |
| CFR.Strobe.Indicator.gau | 32K |
| CFR.toggle31.ca.gau | 34K |
| CFR.torque-1.gau | 165K |
| CFR.torque-2.gau | 165K |
| CFR.torque-3.gau | 165K |
| CFR.torque-4.gau | 165K |
| CFR1_fpda_dummy_switch_1.gau | 15K |
| CFR2.DIR-GYRO.gau | 242K |
| CFR2.Panel.Indicator.gau | 32K |
| CFR3_fpda_dummy_switch_3.gau | 15K |
| CFR_1_airspeed.gau | 142K |
| CFR_alt1.gau | 332K |
| CFR_autobrake_v2.gau | 128K |
| CFR_autopilot.gau | 44K |
| CFR_c130att.gau | 305K |
| CFR_clock-sim-rate.gau | 44K |
| CFR_clock.gau | 124K |
| CFR_dme1.gau | 43K |
| CFR_dme2.gau | 43K |
| CFR_FF1.gau | 128K |
| CFR_FF2.gau | 128K |
| CFR_FF3.gau | 128K |
| CFR_FF4.gau | 128K |
| CFR_fsd_warn.overspeed.gau | 85K |
| CFR_Fuel_Low_Centre.gau | 48K |
| CFR_Fuel_Low_Left_Main.gau | 48K |
| CFR_Fuel_Low_Right_Main.gau | 48K |
| CFR_Gen_Light.1.gau | 48K |
| CFR_Gen_Light.2.gau | 48K |
| CFR_Gen_Light.3.gau | 48K |
| CFR_Gen_Light.4.gau | 48K |
| CFR_HGHB4_VSI.gau | 194K |
| CFR_Landinglights2.gau | 28K |
| CFR_Landinglights3.gau | 28K |
| CFR_n1-1.gau | 167K |
| CFR_n1-2.gau | 167K |
| CFR_n1-3.gau | 167K |
| CFR_n1-4.gau | 167K |
| CFR_OMR_REVERSER.gau | 11K |
| CFR_Panellights2.gau | 28K |
| CFR_Panellights3.gau | 28K |
| CFR_parkbrake.gau | 174K |
| CFR_Pitotheat2.gau | 28K |
| CFR_Pitotheat3.gau | 28K |
| CFR_rada.gau | 402K |
| CFR_Ramp.gau | 19K |
| CFR_RMI.gau | 172K |
| CFR_rp.flaps.gau | 127K |
| CFR_SPOIL_light.gau | 41K |
| CFR_Strobes2.gau | 28K |
| CFR_Strobes3.gau | 28K |
| CFR_THROTTLES.gau | 128K |
| CFR_TIT-1.gau | 128K |
| CFR_TIT-2.gau | 128K |
| CFR_TIT-3.gau | 128K |
| CFR_TIT-4.gau | 128K |
| CFR_tnksw.gau | 86K |
| CFR_warn.parkbrake.gau | 85K |
| dc10_dfd_pan6sw.gau | 112K |
| DFRG_OAT.gau | 32K |
| Herc.gau | 255K |
| Hercstart4.gau | 42K |
| HGHB_RA_DIG2.gau | 39K |
| hs125.pitot.gau | 86K |
| OMRdc8STALL.gau | 14K |
| OMRDc8Warning.gau | 11K |
| SIMGPS.GAU | 60K |
| TC.FuelStatusCG.gau | 284K |

