fw190a8cfs2.zip >
Combat Flight Simulator 2 >
GAUGES
| File | Size |
|---|---|
| Up 1 Level | |
| ABSquad | |
| TEMP_FX | |
| 0.0.Norton A-VEIW zoom_Norton.gau | 77K |
| 0.0p38.volts.gau | 127K |
| 360.trim.gau | 9K |
| 737-400.gau | 2M |
| A6M2 Zero Stick.gau | 153K |
| A6M2 Zero Throttle.gau | 153K |
| a6m2_zero.gau | 900K |
| a6m5_zero.gau | 44K |
| adf.slaved.gau | 242K |
| Alpha_Clock.gau | 138K |
| Alpha_HSI.gau | 552K |
| Alpha_Throttle.gau | 89K |
| AM_RADIO_CD.GAU | 176K |
| ASKANIA.remote_compass2.cdi.gau | 64K |
| ASKANIA.remote_compass2.cdi_0001.GAU | 64K |
| ASKANIA.remote_compass2.cdi_0002.GAU | 64K |
| ASKANIA.remote_compass2.cs.gau | 164K |
| ASKANIA.remote_compass_rp.gau | 64K |
| aSw.ADF.gau | 259K |
| B1B.AUTOPILOT.GAU | 100K |
| B1B.AUTOPILOT_0001.GAU | 100K |
| B26_RLC_Clock.gau | 40K |
| b29.turn_indicator.gau | 107K |
| b29autopilot.gau | 44K |
| bell_206b.gau | 1M |
| BENDIX_KING.ADF.SLAVED.GAU | 242K |
| Bendix_king_radio.gau | 244K |
| bf109e.gau | 1M |
| boeing777-300.gau | 4M |
| bomb_bay_lt.gau | 41K |
| cessna.gau | 1M |
| cessna182ifr.gau | 260K |
| cessna182rg.gau | 1M |
| cessna182s.gau | 452K |
| CESSNA_182.DIRECTIONAL_GYRO.gau | 237K |
| Cfo_Gauges.gau | 108K |
| CFO_REFUEL_DUMP.gau | 100K |
| cfs2euro_gps.gau | 141K |
| cfs2gps.gau | 137K |
| cfs2gps_0001.GAU | 137K |
| cfs2gps_0001_0001.GAU | 137K |
| cfs2hud.gau | 288K |
| Cfsgps.gau | 90K |
| Cfsgps_0001.GAU | 90K |
| Cfsgps_0002.GAU | 90K |
| Cfsgps_0003.GAU | 90K |
| cfshud.gau | 96K |
| ch53gpl2.gau | 96K |
| concorde.gau | 3M |
| Einspritzpumpe.gau | 123K |
| extra-300.gau | 1M |
| f4f4_wildcat.gau | 760K |
| f4u1a_corsair.gau | 852K |
| f4u1a_corsairMODIFIED.gau | 852K |
| f6f3_hellcat.gau | 692K |
| FDG_P51fuel.gau | 445K |
| FDG_Switches.gau | 70K |
| ff1radio.gau | 102K |
| fsd.he111.airspeed.gau | 130K |
| fsd.he111.airspeed_0001.GAU | 130K |
| fsd.he111.airspeed_0002.GAU | 130K |
| fsd.he111.blindapproach.gau | 129K |
| fsd.he111.blindapproach_0001.GAU | 129K |
| fsd.he111.gyro.gau | 177K |
| fsd.he111.gyro_0001.GAU | 177K |
| fsd.he111.gyro_0002.GAU | 177K |
| fsd.he111.gyro_0003.GAU | 177K |
| fsd.he111.gyro_0003_0001.GAU | 177K |
| fsd.he111.tc.gau | 134K |
| fsd.he111.tc_0001.GAU | 134K |
| fsd.he111.tc_0002.GAU | 134K |
| fsd_fw190.fuel.low.gau | 60K |
| fsd_generic.anti_ice.gau | 86K |
| fsd_generic.landing_lights.gau | 86K |
| fsd_generic.panel_lights.gau | 86K |
| fsd_generic.pitot.gau | 86K |
| fsd_he111.adi.gau | 277K |
| fsd_he111.adi_0001.GAU | 277K |
| fsd_he111.adi_0002.GAU | 277K |
| fsd_he111.flapind.gau | 135K |
| fsd_he111.flapind_0001.GAU | 135K |
| fsd_he111.gearind.gau | 123K |
| fsd_he111.gearind_0001.GAU | 123K |
| fsd_he111.homingind.gau | 60K |
| fsd_he111.pitot.gau | 137K |
| fsd_he111.pitot_0001.GAU | 137K |
| fsd_he111.proppitch.1.gau | 135K |
| fsd_he111.proppitch.1_0001.GAU | 135K |
| fsd_he111.proppitch.2.gau | 135K |
| fsd_he111.proppitch.2_0001.GAU | 135K |
| fsd_he111.tq.gau | 97K |
| fsd_he111.whiskey.gau | 238K |
| fsd_he111.whiskey_0001.GAU | 238K |
| FuG_adf.gau | 102K |
| funkbake1.gau | 139K |
| fw190a.gau | 777K |
| GA.Feather_1R.gau | 36K |
| GA_KneeBoard.gau | 32K |
| GA_KneeBoard_0001.GAU | 32K |
| GA_Mil_BayD.gau | 104K |
| GA_Mil_KneeBoard.gau | 32K |
| GA_Mil_KneeBoard_mod.gau | 32K |
| GA_Pansw3.gau | 44K |
| GA_Pansw4.gau | 44K |
| GA_Pansw5.gau | 44K |
| Gauge000.gau | 852K |
| Gauge001.gau | 852K |
| GC_Bf110.gau | 1M |
| german_adf.gau | 52K |
| german_ap1.gau | 65K |
| gps.gau | 324K |
| GPS100.gau | 138K |
| GPS100A.EXE | 28K |
| gps100a.gau | 41K |
| GPS100B.GAU | 137K |
| GPS100C.gau | 137K |
| GPS100D.gau | 137K |
| Gps2.gau | 324K |
| HalifaxMags.gau | 269K |
| Hawker.gau | 567K |
| hg_trim_dig.gau | 81K |
| HGHB_BRAKE_SOUND.gau | 39K |
| HuntT7_Trim.gau | 132K |
| HuntT7_Trim_0001.GAU | 132K |
| hurricane_1.gau | 1011K |
| invflaps.gau | 17K |
| invisthrust1.gau | 54K |
| invstart.gau | 45K |
| Ju88.gau | 603K |
| Ju88_fuel.gau | 382K |
| Ju88_Klappen.gau | 15K |
| JWB.analog_bomv.gau | 36K |
| JWB.analog_canv.gau | 36K |
| JWB.analog_canv_0001.GAU | 36K |
| JWB.analog_gunv.gau | 36K |
| JWB.analog_gunv_0001.GAU | 36K |
| JWB.analog_rocv.gau | 36K |
| JWB.can_count4.gau | 33K |
| JWB.can_count4_0001.GAU | 33K |
| JWB.cannon_count.gau | 34K |
| JWB.cannon_count_0001.GAU | 34K |
| JWB.gun_count.gau | 34K |
| JWB.gun_count4.gau | 33K |
| JWB.gun_count4_0001.GAU | 33K |
| JWB.gun_count_0001.GAU | 34K |
| kingair.gau | 2M |
| kingair_radio.gau | 400K |
| komet.alt.gau | 188K |
| komet.alt_0001.GAU | 188K |
| komet.alt_0002.GAU | 188K |
| komet.vsi.gau | 145K |
| komet.vsi_0001.GAU | 145K |
| komet.vsi_0002.GAU | 145K |
| lear_45.gau | 2M |
| level.gau | 54K |
| lso.gau | 1M |
| magnetic_compass.gau | 124K |
| MAPE_Gauge_ReadMe.txt | 3K |
| MAPE_GerTwinMags.gau | 136K |
| MAPE_Luft_4Eng.gau | 638K |
| MAPE_Luft_4Eng2.gau | 638K |
| MAPE_Prop_Feather.gau | 66K |
| Me262compression1.gau | 109K |
| Me262fuel_injectpres1.gau | 106K |
| Me262fuelcenter.gau | 102K |
| ME262Gasdruck1.gau | 110K |
| ME262N11.gau | 147K |
| Me262turbine_temperature1.gau | 110K |
| meclock.gau | 131K |
| mil_ap1.gau | 65K |
| mil_ap1_0001.GAU | 65K |
| Military.Chronometer.gau | 59K |
| Military_RMI.gau | 286K |
| mooney_bravo.gau | 1M |
| mp51d.gau | 829K |
| mr.kl-004e.gau | 127K |
| mr.kp-004.gau | 176K |
| mr.tr-002b.gau | 47K |
| MS.Clock.gau | 124K |
| Mv_Hschild 1.gau | 40K |
| MV_Hschild2.gau | 88K |
| n1k2j_george.gau | 756K |
| P-40E.gau | 377K |
| p38f_lightning.gau | 816K |
| P40 magnetic_compass.gau | 124K |
| P40 Stickhand.gau | 153K |
| P40 Stickhand_0001.GAU | 153K |
| P40 Throttlehand.gau | 153K |
| P40 Throttlehand_0001.GAU | 153K |
| P40.Amps.gau | 100K |
| P40_Fuel.gau | 377K |
| P40_Instruments 1.gau | 963K |
| P40_Instruments 2.gau | 829K |
| P40_Instruments 3.gau | 816K |
| P40_Suction.gau | 1011K |
| P40_Turn.gau | 900K |
| p47d.gau | 963K |
| p51d.gau | 829K |
| P51D_Suction_0001.GAU | 136K |
| P51D_Suction_0001_0001.GAU | 136K |
| PARKBREMSE.gau | 174K |
| PJD-L.MainFuel.gau | 119K |
| PJD-L.MainFuel_0001.GAU | 119K |
| PJD-R.MainFuel.gau | 119K |
| PJD-R.MainFuel_0001.GAU | 119K |
| PJD-Throttle-Pitch.gau | 107K |
| pjd.german_asi.gau | 131K |
| plaque1.gau | 38K |
| plaque2.gau | 30K |
| prop2ERKadf.gau | 102K |
| prop2ERKap.gau | 132K |
| RSTART1.gau | 58K |
| RSTART2.gau | 58K |
| rww2-stall-lt.gau | 80K |
| schweizer.gau | 424K |
| sopwith.gau | 924K |
| Spit_Gear.gau | 66K |
| spitfire_mki.gau | 862K |
| stikhand.gau | 153K |
| TANKschalterB1.gau | 80K |
| Typhoon2_Fuel.gau | 130K |
| Typhoon_Airspeed.gau | 132K |
| Typhoon_Altimeter.gau | 229K |
| Typhoon_Attitude.gau | 361K |
| Typhoon_Boost.gau | 133K |
| Typhoon_Compass.gau | 147K |
| Typhoon_OilPress.gau | 70K |
| Typhoon_OilTemp.gau | 133K |
| Typhoon_Radiator.gau | 134K |
| Typhoon_RPM.gau | 132K |
| Typhoon_Turn.gau | 131K |
| Typhoon_VSI.gau | 129K |
| uhr.gau | 131K |
| Val3.flaps.GAU | 15K |
| VW_ADF_Funk.gau | 102K |
| VW_ADF_Funk_0001.GAU | 102K |
| VW_Adj_Clock.GAU | 131K |
| VW_Autopilot.gau | 65K |
| VW_Autopilot_0001.GAU | 65K |
| VW_bomv.gau | 36K |
| VW_bomv_0001.GAU | 36K |
| VW_canv.gau | 36K |
| VW_canv_0001.GAU | 36K |
| VW_euro_gps.gau | 141K |
| VW_fw190a.gau | 777K |
| VW_gunv.gau | 36K |
| VW_gunv_0001.GAU | 36K |
| VW_pac_gps.gau | 137K |
| VW_panel2.gau | 44K |
| VW_panel3.gau | 44K |
| VW_panel6.gau | 44K |
| VW_Parkbrake.gau | 174K |
| VW_Parkbrake_0001.GAU | 174K |
| VW_Radalt_warn.gau | 66K |
| VW_Radalt_warn_0001.GAU | 66K |
| VW_Refuel_Dump.GAU | 100K |
| VW_Refuel_Dump_0001.GAU | 100K |
| VW_rocv.gau | 36K |
| VW_rocv_0001.GAU | 36K |
| VW_stallovr.gau | 25K |
| VW_stallovr_0001.GAU | 25K |
| VW_Throttle-Pitch.gau | 107K |
| VW_Throttle-Pitch_0001.GAU | 107K |
| Well.Comp.GAU | 242K |

